Wimberley Market Report
$1,123,692
AVERAGE PRICE OF 295 HOMES$2,812,485
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$828,521
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$1,810,773
AVERAGE PRICE OF 34 HOMES WITH A POOL$1,160,282
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$5,740,000
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $1,123,692 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $885,400 |
2 bedrooms | $745,527 |
3 bedrooms | $750,541 |
4 bedrooms | $1,605,228 |
5 bedrooms | $1,662,833 |
Wimberley Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 269 | n/a | n/a | n/a | 134 |
Average Price | $1,161,026 | n/a | n/a | n/a | $1,191,021 |
Avg Price Change | n/a | n/a | n/a | n/a | +5.26% |
Median Price | $606,605 | n/a | n/a | n/a | $613,486 |
Med Price Change | n/a | n/a | n/a | n/a | -1.25% |
Avg Bedrooms | 2.27 beds | n/a | n/a | n/a | 1.92 beds |
Avg Bathrooms | 1.87 baths | n/a | n/a | n/a | 1.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blanco | 5 | $3,647,311 | 30 days |
Canyon Lake | 3 | $792,666 | 46 days |
San Marcos | 1 | $995,000 | 88 days |
Wimberley | 198 | $1,026,356 | 61 days |
Wimberley High School | 33 | $756,289 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 295 | $1,123,692 | 67 days |
Multi-Million Dollar Homes | 79 | $2,812,485 | 80 days |
Newly Built Homes | 42 | $828,521 | 68 days |
Homes with a Pool | 34 | $1,810,773 | 97 days |
Reduced Price Homes | 14 | $1,160,282 | 50 days |
Distressed Homes | 3 | $5,740,000 | 54 days |