Wimberley Market Report
$955,546
AVERAGE PRICE OF 277 HOMES$2,060,824
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$780,887
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$1,579,397
AVERAGE PRICE OF 51 HOMES WITH A POOLAverage Home
| Average Price | $955,546 |
| Avg Bedrooms | 3.49 beds |
| Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
| 1 bedroom | $1,085,427 |
| 2 bedrooms | $594,279 |
| 3 bedrooms | $598,846 |
| 4 bedrooms | $1,502,757 |
| 5 bedrooms | $2,761,567 |
Wimberley Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 399 | 359 |
| Average Price | n/a | n/a | n/a | $911,480 | $911,720 |
| Avg Price Change | n/a | n/a | n/a | -0.03% | -0.22% |
| Median Price | n/a | n/a | n/a | $551,123 | $572,152 |
| Med Price Change | n/a | n/a | n/a | -3.82% | -0.13% |
| Avg Bedrooms | n/a | n/a | n/a | 1.68 beds | 1.7 beds |
| Avg Bathrooms | n/a | n/a | n/a | 1.38 baths | 1.4 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Blanco | 6 | $1,146,482 | 176 days |
| Canyon Lake | 5 | $821,600 | 65 days |
| San Marcos | 1 | $999,000 | 2 days |
| Wimberley | 215 | $963,782 | 121 days |
| Wimberley High School | 25 | $798,732 | 160 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 277 | $955,546 | 220 days |
| Multi-Million Dollar Homes | 75 | $2,060,824 | 248 days |
| Newly Built Homes | 40 | $780,887 | 183 days |
| Homes with a Pool | 51 | $1,579,397 | 127 days |

