Wimberley Market Report
$1,077,517
AVERAGE PRICE OF 202 HOMES$4,762,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,780,689
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$762,086
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,465,033
AVERAGE PRICE OF 15 HOMES WITH A POOL$735,072
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,077,517 |
Avg Bedrooms | 1.81 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $1,006,750 |
2 bedrooms | $670,442 |
3 bedrooms | $1,085,607 |
4 bedrooms | $1,042,355 |
5 bedrooms | $774,500 |
Wimberley Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 221 | 206 | 223 | 229 | 225 |
Average Price | $986,848 | $1,046,884 | $1,094,211 | $1,052,008 | $1,151,512 |
Avg Price Change | -6.08% | -4.52% | +4.01% | -9.46% | -5.95% |
Median Price | $580,733 | $597,839 | $613,586 | $629,518 | $693,971 |
Med Price Change | -2.95% | -2.63% | -2.60% | -10.24% | +3.42% |
Avg Bedrooms | 1.85 beds | 1.84 beds | 2.01 beds | 1.98 beds | 2.03 beds |
Avg Bathrooms | 1.56 baths | 1.57 baths | 1.73 baths | 1.72 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blanco | 6 | $2,613,426 | 188 days |
Canyon Lake | 2 | $7,930,000 | 79 days |
San Marcos | 1 | $1,150,000 | 46 days |
Wimberley | 147 | $979,580 | 114 days |
Wimberley High School | 18 | $484,866 | 6 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $1,077,517 | 61 days |
Distressed Homes | 2 | $4,762,500 | 235 days |
Multi-Million Dollar Homes | 52 | $2,780,689 | 64 days |
Newly Built Homes | 15 | $762,086 | 73 days |
Homes with a Pool | 15 | $1,465,033 | 85 days |
Reduced Price Homes | 11 | $735,072 | 57 days |