Wimberley Market Report
$990,635
AVERAGE PRICE OF 407 HOMES$2,391,073
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$804,740
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$2,218,940
AVERAGE PRICE OF 41 HOMES WITH A POOL$900,059
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
| Average Price | $990,635 |
| Avg Bedrooms | 1.75 beds |
| Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
| 1 bedroom | $2,075,000 |
| 2 bedrooms | $823,242 |
| 3 bedrooms | $762,289 |
| 4 bedrooms | $1,436,118 |
| 5 bedrooms | $1,316,321 |
Wimberley Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 404 | 405 | 427 | 440 | 427 |
| Average Price | $1,078,098 | $1,044,607 | $1,027,216 | $1,047,222 | $1,058,474 |
| Avg Price Change | +3.21% | +1.69% | -1.95% | -1.07% | -1.25% |
| Median Price | $586,264 | $588,785 | $587,360 | $598,087 | $570,921 |
| Med Price Change | -0.43% | +0.24% | -1.83% | +4.76% | +3.94% |
| Avg Bedrooms | 2.05 beds | 2 beds | 1.97 beds | 1.95 beds | 1.92 beds |
| Avg Bathrooms | 1.77 baths | 1.72 baths | 1.73 baths | 1.7 baths | 1.71 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Wimberley | 303 | $948,685 | 184 days |
| Wimberley High School | 30 | $973,526 | 170 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 407 | $990,635 | 135 days |
| Multi-Million Dollar Homes | 108 | $2,391,073 | 154 days |
| Newly Built Homes | 49 | $804,740 | 141 days |
| Homes with a Pool | 41 | $2,218,940 | 178 days |
| Reduced Price Homes | 14 | $900,059 | 154 days |

