Lakeway Market Report
$948,593
AVERAGE PRICE OF 149 HOMES$389,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,953,457
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$1,395,567
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$1,868,958
AVERAGE PRICE OF 22 HOMES WITH A POOL$631,540
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $948,593 |
| Avg Bedrooms | 3.99 beds |
| Avg Bathrooms | 3.7 baths |
Average Price by Bedrooms
| 1 bedroom | $329,625 |
| 2 bedrooms | $585,000 |
| 3 bedrooms | $667,508 |
| 4 bedrooms | $1,003,579 |
| 5 bedrooms | $2,054,649 |
Lakeway Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 134 | 137 | 165 | 188 | 208 |
| Average Price | $937,223 | $940,984 | $927,586 | $910,055 | $971,926 |
| Avg Price Change | -0.40% | +1.44% | +1.93% | -6.80% | +0.88% |
| Median Price | $700,431 | $699,814 | $700,626 | $722,106 | $738,864 |
| Med Price Change | +0.09% | -0.12% | -3.07% | -2.32% | +1.10% |
| Avg Bedrooms | 4.38 beds | 3.27 beds | 2.84 beds | 3.13 beds | 3.19 beds |
| Avg Bathrooms | 3.89 baths | 2.75 baths | 2.76 baths | 3.21 baths | 3.39 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Travis | 142 | $925,630 | 126 days |
| Lake Travis High School | 2 | $1,088,000 | 4 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 149 | $948,593 | 67 days |
| Distressed Homes | 1 | $389,900 | 182 days |
| Multi-Million Dollar Homes | 38 | $1,953,457 | 53 days |
| Newly Built Homes | 18 | $1,395,567 | 72 days |
| Homes with a Pool | 22 | $1,868,958 | 60 days |
| Reduced Price Homes | 10 | $631,540 | 104 days |

