Dripping Springs Market Report
$1,277,049
AVERAGE PRICE OF 582 HOMES$4,000,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,366,055
AVERAGE PRICE OF 218 MULTI-MILLION DOLLAR HOMES$833,354
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$2,305,384
AVERAGE PRICE OF 80 HOMES WITH A POOL$1,136,338
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $1,277,049 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $2,716,500 |
2 bedrooms | $1,205,219 |
3 bedrooms | $875,058 |
4 bedrooms | $1,561,335 |
5 bedrooms | $1,512,413 |
Dripping Springs Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 28 | 29 | 25 | 19 | 19 |
Average Price | $2,277,505 | $2,206,128 | $2,455,208 | $1,934,892 | $2,026,725 |
Avg Price Change | +3.24% | -11.29% | +26.89% | -4.75% | +17.84% |
Median Price | $1,092,831 | $1,186,329 | $1,338,822 | $1,855,258 | $1,864,038 |
Med Price Change | -8.56% | -12.85% | -38.57% | -0.47% | +10.06% |
Avg Bedrooms | 2.44 beds | 2.46 beds | 2.59 beds | 2.73 beds | 2.91 beds |
Avg Bathrooms | 2.23 baths | 2.17 baths | 2.23 baths | 2.26 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blanco | 1 | $749,866 | 19 days |
Dripping Springs | 429 | $1,227,273 | 18 days |
Dripping Springs High School | 9 | $1,765,778 | 146 days |
Lake Travis | 44 | $638,981 | 17 days |
Lyndon B Johnson (johnson City Isd) | 43 | $1,813,070 | 18 days |
Lyndon B. Johnson Hs | 1 | $3,250,000 | 237 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 582 | $1,277,049 | 83 days |
Distressed Homes | 1 | $4,000,000 | 19 days |
Multi-Million Dollar Homes | 218 | $2,366,055 | 88 days |
Newly Built Homes | 162 | $833,354 | 66 days |
Homes with a Pool | 80 | $2,305,384 | 68 days |
Reduced Price Homes | 39 | $1,136,338 | 73 days |