Driftwood Market Report
$1,503,700
AVERAGE PRICE OF 111 HOMES$2,901,208
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$1,434,076
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,743,808
AVERAGE PRICE OF 24 HOMES WITH A POOL$1,131,667
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,503,700 |
Avg Bedrooms | 1.74 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $447,000 |
2 bedrooms | $344,500 |
3 bedrooms | $980,414 |
4 bedrooms | $1,071,515 |
5 bedrooms | $2,218,899 |
Driftwood Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 6 | 6 | 4 | 3 | 3 |
Average Price | $4,389,943 | $4,414,356 | $1,784,807 | $898,333 | $794,195 |
Avg Price Change | -0.56% | +147.33% | +98.68% | +13.11% | -9.25% |
Median Price | $849,197 | $788,026 | $785,308 | $850,000 | $623,706 |
Med Price Change | +7.76% | +0.35% | -8.24% | +36.28% | -32.93% |
Avg Bedrooms | 1.97 beds | 1.46 beds | 1.87 beds | 2.67 beds | 2.56 beds |
Avg Bathrooms | 1.84 baths | 1.46 baths | 1.55 baths | 1.67 baths | 1.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dripping Springs | 42 | $1,176,762 | 17 days |
Dripping Springs High School | 1 | $1,300,000 | 237 days |
Jack C Hays | 3 | $1,383,333 | 19 days |
Johnson High School | 17 | $1,151,895 | 57 days |
Wimberley | 36 | $1,460,103 | 18 days |
Wimberley High School | 3 | $8,422,281 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $1,503,700 | 53 days |
Multi-Million Dollar Homes | 43 | $2,901,208 | 91 days |
Newly Built Homes | 13 | $1,434,076 | 18 days |
Homes with a Pool | 24 | $1,743,808 | 18 days |
Reduced Price Homes | 3 | $1,131,667 | 18 days |