Driftwood Market Report
$1,406,565
AVERAGE PRICE OF 111 HOMES$1,545,664
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,427,756
AVERAGE PRICE OF 23 HOMES WITH A POOL$2,539,583
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,406,565 |
| Avg Bedrooms | 4.03 beds |
| Avg Bathrooms | 3.42 baths |
Average Price by Bedrooms
| 1 bedroom | $485,000 |
| 2 bedrooms | $569,000 |
| 3 bedrooms | $2,031,180 |
| 4 bedrooms | $1,296,035 |
| 5 bedrooms | $1,451,221 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dripping Springs High School | 55 | $1,314,519 | 76 days |
| Wimberley High School | 26 | $1,383,188 | 106 days |
| Johnson High School | 16 | $1,066,218 | 112 days |
| Jack C Hays High School | 3 | $693,333 | 58 days |
| Wimberley High School | 3 | $594,333 | 66 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 111 | $1,406,565 | 89 days |
| Newly Built Homes | 12 | $1,545,664 | 40 days |
| Homes with a Pool | 23 | $1,427,756 | 90 days |
| Multi-Million Dollar Homes | 48 | $2,539,583 | 74 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

