Buda Market Report
$536,316
AVERAGE PRICE OF 445 HOMES$365,663
AVERAGE PRICE OF 11 DISTRESSED HOMES$3,256,243
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$379,530
AVERAGE PRICE OF 210 NEWLY BUILT HOMES$950,276
AVERAGE PRICE OF 18 HOMES WITH A POOL$467,986
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
| Average Price | $536,316 |
| Avg Bedrooms | 2.72 beds |
| Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
| 1 bedroom | $489,495 |
| 2 bedrooms | $369,000 |
| 3 bedrooms | $350,380 |
| 4 bedrooms | $404,966 |
| 5 bedrooms | $600,988 |
Buda Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 408 | 430 | 463 | 474 | 496 |
| Average Price | $490,805 | $487,558 | $490,215 | $494,485 | $494,390 |
| Avg Price Change | +0.67% | -0.54% | -0.87% | +0.02% | -0.37% |
| Median Price | $361,638 | $363,897 | $373,037 | $378,317 | $377,206 |
| Med Price Change | -0.62% | -2.51% | -1.42% | +0.29% | +0.76% |
| Avg Bedrooms | 2.84 beds | 3.2 beds | 3.14 beds | 3.08 beds | 3.1 beds |
| Avg Bathrooms | 2.07 baths | 2.32 baths | 2.29 baths | 2.23 baths | 2.22 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hays High School | 5 | $363,590 | 11 days |
| Johnson High School | 246 | $467,895 | 103 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 445 | $536,316 | 104 days |
| Distressed Homes | 11 | $365,663 | 134 days |
| Multi-Million Dollar Homes | 23 | $3,256,243 | 151 days |
| Newly Built Homes | 210 | $379,530 | 55 days |
| Homes with a Pool | 18 | $950,276 | 116 days |
| Reduced Price Homes | 18 | $467,986 | 84 days |

