Buda Market Report
$597,207
AVERAGE PRICE OF 466 HOMES$3,078,079
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$340,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$431,965
AVERAGE PRICE OF 221 NEWLY BUILT HOMES$2,405,476
AVERAGE PRICE OF 21 HOMES WITH A POOL$455,171
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $597,207 |
Avg Bedrooms | 4.25 beds |
Avg Bathrooms | 4.51 baths |
Average Price by Bedrooms
1 bedroom | $1,355,000 |
2 bedrooms | $474,979 |
3 bedrooms | $421,422 |
4 bedrooms | $495,569 |
5 bedrooms | $691,435 |
Buda Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 20 | 21 | 19 | 16 | 16 |
Average Price | $1,873,592 | $1,856,978 | $2,122,048 | $2,139,655 | $2,090,334 |
Avg Price Change | +0.89% | -14.27% | -0.83% | +2.36% | +13.53% |
Median Price | $763,260 | $774,394 | $1,183,983 | $1,654,061 | $1,501,347 |
Med Price Change | -1.46% | -52.89% | -39.70% | +10.17% | +30.55% |
Avg Bedrooms | 4.53 beds | 4.53 beds | 4.36 beds | 4.29 beds | 4.29 beds |
Avg Bathrooms | 5.36 baths | 5.42 baths | 5.28 baths | 5.15 baths | 5.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Del Valle | 57 | $559,835 | 17 days |
Hays High School | 2 | $489,950 | 116 days |
Jack C Hays | 63 | $432,280 | 17 days |
Johnson High School | 311 | $1,503,592 | 51 days |
Lehman | 1 | $299,900 | 19 days |
Lockhart | 1 | $574,000 | n/a |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 466 | $597,207 | 126 days |
Multi-Million Dollar Homes | 29 | $3,078,079 | 160 days |
Distressed Homes | 2 | $340,000 | 18 days |
Newly Built Homes | 221 | $431,965 | 17 days |
Homes with a Pool | 21 | $2,405,476 | 47 days |
Reduced Price Homes | 42 | $455,171 | 23 days |