Buda Market Report
$764,239
AVERAGE PRICE OF 420 HOMES$2,829,073
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$345,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$444,927
AVERAGE PRICE OF 183 NEWLY BUILT HOMES$2,913,304
AVERAGE PRICE OF 23 HOMES WITH A POOL$496,030
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $764,239 |
Avg Bedrooms | 3.96 beds |
Avg Bathrooms | 4.38 baths |
Average Price by Bedrooms
1 bedroom | $2,325,000 |
2 bedrooms | $1,014,333 |
3 bedrooms | $792,231 |
4 bedrooms | $500,839 |
5 bedrooms | $717,631 |
Buda Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 403 | 396 | 363 | 368 | 342 |
Average Price | $775,685 | $756,331 | $744,464 | $728,057 | $736,358 |
Avg Price Change | +2.56% | +1.59% | +2.25% | -1.14% | -5.04% |
Median Price | $496,810 | $505,366 | $501,552 | $494,426 | $513,993 |
Med Price Change | -1.72% | +0.76% | +1.44% | -3.96% | -0.98% |
Avg Bedrooms | 3.9 beds | 3.91 beds | 4.03 beds | 4.06 beds | 4.02 beds |
Avg Bathrooms | 4.24 baths | 4.24 baths | 4.32 baths | 4.28 baths | 4.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Del Valle | 54 | $761,204 | 94 days |
Del Valle School | 1 | $475,000 | 19 days |
Hays High School | 2 | $1,162,500 | 72 days |
Jack C Hays | 67 | $468,413 | 91 days |
Johnson High School | 259 | $2,264,188 | 85 days |
Lehman | 4 | $315,355 | 53 days |
Lockhart | 2 | $975,000 | 149 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 420 | $764,239 | 119 days |
Multi-Million Dollar Homes | 56 | $2,829,073 | 140 days |
Distressed Homes | 1 | $345,000 | 39 days |
Newly Built Homes | 183 | $444,927 | 94 days |
Homes with a Pool | 23 | $2,913,304 | 77 days |
Reduced Price Homes | 35 | $496,030 | 34 days |