Austin Market Report
$344,974
AVERAGE PRICE OF 5,881 HOMES$1,000,110
AVERAGE PRICE OF 48 DISTRESSED HOMES$1,170,677
AVERAGE PRICE OF 1,189 NEWLY BUILT HOMES$1,886,259
AVERAGE PRICE OF 984 HOMES WITH A POOL$949,088
AVERAGE PRICE OF 519 REDUCED PRICE HOMESAverage Home
Average Price | $344,974 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 3.54 baths |
Average Price by Bedrooms
1 bedroom | $455,583 |
2 bedrooms | $572,593 |
3 bedrooms | $669,131 |
4 bedrooms | $1,795,422 |
5 bedrooms | $1,872,345 |
Austin Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 5,544 | 5,089 | 4,549 | 4,121 | 3,950 |
Average Price | $290,977 | $214,709 | $82,706 | n/a | n/a |
Avg Price Change | +35.52% | +159.61% | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.87 beds | 2.81 beds | 2.87 beds | 2.88 beds | 2.82 beds |
Avg Bathrooms | 2.23 baths | 2.24 baths | 2.28 baths | 2.32 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Akins | 376 | $537,058 | 70 days |
Akins High School | 5 | $420,972 | 110 days |
Austin | 821 | $1,529,773 | 83 days |
Austin High School | 3 | $818,666 | 59 days |
Bowie High School | 3 | $1,449,633 | 52 days |
Lake Travis | 459 | $1,276,473 | 90 days |
McCallum | 488 | $1,192,709 | 62 days |
Travis | 364 | $982,478 | 100 days |
Travis High School | 4 | $1,089,700 | 64 days |
Westlake High School | 3 | $2,441,333 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,881 | $344,974 | 52 days |
Multi-Million Dollar Homes | 1,642 | n/a | 54 days |
Distressed Homes | 48 | $1,000,110 | 56 days |
Newly Built Homes | 1,189 | $1,170,677 | 115 days |
Homes with a Pool | 984 | $1,886,259 | 59 days |
Reduced Price Homes | 519 | $949,088 | 62 days |