Austin Market Report
$208,884
AVERAGE PRICE OF 5,430 HOMES$1,018,816
AVERAGE PRICE OF 1,140 NEWLY BUILT HOMES$1,786,277
AVERAGE PRICE OF 744 HOMES WITH A POOL$833,998
AVERAGE PRICE OF 485 REDUCED PRICE HOMES$670,225
AVERAGE PRICE OF 27 DISTRESSED HOMESAverage Home
Average Price | $208,884 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $366,246 |
2 bedrooms | $808,780 |
3 bedrooms | $934,527 |
4 bedrooms | $952,598 |
5 bedrooms | $1,949,938 |
Austin Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 5,358 | n/a | n/a | n/a | 3,043 |
Average Price | $200,147 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | $622,903 |
Med Price Change | n/a | n/a | n/a | n/a | +5.08% |
Avg Bedrooms | 2.94 beds | n/a | n/a | n/a | 2.71 beds |
Avg Bathrooms | 2.42 baths | n/a | n/a | n/a | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Akins | 410 | $530,174 | 63 days |
Akins High School | 10 | $555,393 | 45 days |
Austin | 554 | $1,397,222 | 76 days |
Bowie High School | 4 | $1,498,500 | 44 days |
Crockett | 350 | $591,997 | 134 days |
Crockett High School | 4 | $1,190,750 | 82 days |
Lake Travis | 379 | $1,421,784 | 90 days |
Lake Travis High School | 5 | $2,439,800 | 37 days |
McCallum | 434 | $1,106,149 | 50 days |
Westwood High School | 6 | $865,650 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,430 | $208,884 | 74 days |
Multi-Million Dollar Homes | 1,336 | n/a | 99 days |
Newly Built Homes | 1,140 | $1,018,816 | 129 days |
Homes with a Pool | 744 | $1,786,277 | 65 days |
Reduced Price Homes | 485 | $833,998 | 37 days |
Distressed Homes | 27 | $670,225 | 50 days |